Product catalog
226 research compounds. 17 categories. Find the compound, review its specification and discuss your supply requirements.
| Compound | Category | CAS number | Min. order | Product details |
|---|---|---|---|---|
| BromantaneSpecification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| CMS121Specification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| FasoracetamSpecification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| J147Specification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| NefiracetamSpecification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| NoopeptSpecification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| NSI-189Specification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| PhenylpiracetamSpecification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| PRL-8-53Specification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
| SunifiramSpecification supplied with quotation | Neuroscience Research | Not listed | 25 Units | Details |
Pricing on application. Listed specifications describe the catalog material; consult the associated batch documentation for batch-specific results.
